EX-94 | EEEEE | DUCKETT-SA BRAXTN FRISCO-ET | Braxton X EX-97 Frosty | |
EX-94 | EEEEE | BELLA-ROSA GW SARA-ET | Goldwyn X EX Linjet X EX-95 Spendide Spirit | |
EX-94 | EEEEE | PENLOW GEOGRAPHY GOLDWYN | Goldwyn X EX Dragoon X VG Clyde | |
EX-93-2E | EEVEE | PENN-GATE DENISON FINAE | Denison X EX Gibson X EX-94 Finely | |
EX-93-2E | EEEEE | OAKFIELD REALITY HARMONY-ET | Reality X VG Advent X EX-96 Hazel | |
EX-92 | EEEEE | CRAIGCREST RUBIES RACHELLE-ET | Goldwyn X EX Dundee X EX Carlton | |
EX-91-2E | EEEEE | OCD SANCHEZ ESTHER-ET | Sanchez X VG Dundee Esmeralda X EX-93 Emarald | |
EX-90 | VEVVE | OAKFIELD ATW BITTERSWEET-ET | Atwood X EX-92 Outside Brynn X EX-92 Storm Bailey X EX Brooke | |
EX-90 | VEVVE | KEVETTA RDBRST LUCIOUS-RED | Redburst X EX Reality X EX Advent | |
EX-90 | EEEVE | BUTZ-HILL MAGICAL MISSY-ET | +2390 | McCutchen X VG Man-O-Man X VG Dolman X 2E-95 Gold Missy |
EX-90 | EEVVE | OCD LAVANGUARD TOOTSIE-ET | Lavanguard X EX Advent X EX-97 Tamara | |
EX-90 | EEVVE | LARCREST COLOGNE-ET | +2272 | Epic X EX-92 Crimson X VG Cosmopolitan |
EX-90 | EEVVV | OCD DAMION SARA RAE | Damion X VG Talent X EX Linjet | |
VG-88 | EEVVV | OAKFIELD GW ATWOOD DAISY-ET | Atwood X EX Dundee X EX Durham X EX Juror | |
VG-88 | +VVVE | OCD MOGUL JENNA FISCHER-ET | +2445 | Mogul X EX Goldwyn Fame X EX Durham |
VG-87 | VVVVV | OAKFIELD ATWOOD BRAYDEN-ET | Atwood X EX-92 Outside Brynn X EX-92 Storm Bailey X EX Brooke | |
VG-87 | VVVVV | OCD ABSOLUTE LIBERTY-RED-ET | Absolute X EX Advent Lyndi X EX Form Laura | |
VG-87 | VV++V | HOVDEN OCD SPRINKLE-ET | Sid X 2E-94 Sara | |
VG-87 | VVVVV | OAKFIELD ATWOOD DIVO-ET | Atwood X EX-94 Durham Dawn X EX Luke Rapture X EX Raven | |
VG-87 | VVVVV | OCD GOLD CHIP ELLIE-ET | Gold Chip X EX Terrason X EX-95 Electra | |
VG-86 | VVV+V | OCD MAGNUS FOREVER YOUNG-ET | +2295 | Magnus X EX Goldwyn Fame X EX Durham |
VG-85 | VV++V | OAKFIELD-BRO AT FLAYVOR-ET | Atwood X EX Storm Flirt X EX-95 Finesse | |
VG-85 | VV+GV | OCD HALOGEN FANTASY-ET | +2393 | Halogen X VG Mogul Free Willy X EX Fame |
VG-85 | +VG+V | OCD HALOGEN MS FRISCO-ET | +2425 | Halogen X VG Mogul Fuji X EX Fame |
VG-85 | V+G+V | OCD JACKMAN BARBIE-ET | +2277 | Jackman X VG Observer X VG Shottle |
VG-85 | VV++V | OCD MACK HAVEN GARNER-ET | +2382 | Mack X VG Snowman X VG Planet Aloha |
VG-85 | VVV+V | OAKFIELD MCCUT BLUEPRINT-ET | McCutchen X EX-92 Outside Brynn X EX-92 Storm Bailey X EX Brooke | |
VG-85 | VV++V | WCD-ZBW SUPERSIRE LOVEY-ET | +2504 | Supersire X EX Goldwyn X VG Shottle |
VG-85 | VV++V | HMM DAY AVERY-ET | +2378 | Day X GP Observer X VG Shottle |
VG-85 | VV++V | MISS OCD MAYFIELD DULCE-ET | +2406 | Mayfield X EX-93 Danica X VG Elegant |
GP-83 | VG-MS | OCD KINGBOY 3685-ET | +2489 | Kingboy X VG SSI Uno 6442 X VG Colby Taya |
GP-83 | VG-MS | OCD KINGBOY 3123-ET | +2379 | Kingboy X GP Uno X VG Digger |
GP-83 | VG-MS | OAKFIELD BW MS SALLY-RED-ET | Barbwire X 2E-94 Sharmaine | |
GP-83 | VG-MS | OCD BRADNICK CHIP-ET | Bradnick X VG Goldwyn X EX-94 Chanel | |
GP-83 | VG-MS | OCD MONTROSS 3205-ET | +2397 | Montross X EX Freddie X VG JetStream |
GP-83 | VG-MS | OCD MIDNIGHT FAME 2675-ET | +2494 | Midnight X VG J Fischer X EX Fame |
GP-83 | VG-MS | OCD MIDNIGHT FARIS-ET | +2566 | Midnight X VG J Fischer X EX Fame |
GP-83 | VG-MS | OAKFIELD ATWOOD BEIJING-ET | +2006 | Atwood X EX-92 Outside Brynn X EX-92 Storm Bailey X EX Brooke |
GP-82 | VG-MS | OCD KINGBOY 3144-ET | +2545 | Kingboy X EX Uno Rae X VG Robust |
GP-82 | VG-MS | OCD KINGBOY 3118-ET | +2419 | Kingboy X GP Uno X VG Digger |
GP-81 | VG-MS | HOVDEN OCD SID SADIE-ET | Sid X 2E-94 Sara | |
GP-81 | VG-MS | OAKFIELD DEFEND LITIGATE-ET | +2478 | Defender X VG Epic X VG Observer |
GP-80 | VG-MS | OCD MONTROSS AMBER 3548-ET | +2423 | Montross X VG Uno X VG Planet Aloha |
(T3, D1)