Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
Name LPI Milk Fat Prot %F %P Conf
ZANI BOLTON MASCALESE ET 3252 2474 88 88 -0.05 0.08 15
DE-SU ALTAGOALMAN-ET 2979 3060 116 94 0.01 -0.04 4
FLEVO GENETICS SNOWMAN 2977 3123 103 95 -0.13 -0.04 10
DE-SU CIMARRON-ET 2971 2803 102 85 -0.03 -0.05 11
CO-OP BOSSIDE MASSEY-ET 2950 1631 77 76 0.16 0.22 8
SHADYBANK SHOTTLE SANTANA 2915 1905 107 76 0.33 0.14 9
WELCOME BOL LATHAM-ET 2894 1946 82 87 0.08 0.23 8
BADGER-BLUFF FANNY FREDDIE 2887 1985 78 71 0.03 0.07 5
VA-EARLY-DAWN SUDAN CRI-ET 2884 1703 97 68 0.31 0.12 10
COYNE-FARMS SHOTLE YANCE-ET 2819 2397 99 76 0.09 -0.02 8
DE-SU HISTORY-ET 2812 2284 92 84 0.06 0.1 8
COYNE-FARMS DORCY-ET 2810 2058 56 60 -0.21 -0.06 14
COYNE-FARMS BOLTON DOM-ET 2797 1840 88 59 0.18 0 14
KINGS-RANSOM B RUBLE 2763 3163 91 95 -0.25 -0.06 8
BALLYCAIRN OMAN PELLO 2750 2093 101 86 0.22 0.18 4
MORNINGVIEW LEVI 2749 1364 87 76 0.34 0.31 4
BJORK-ET 2713 2696 93 88 -0.07 0.01 5
DE-SU GULF-ET 2683 2029 86 60 0.09 -0.05 13
REGANCREST ALTAIOTA-ET 2660 1453 82 63 0.27 0.15 10
BEERY-VAL BOLTON ABRAM 2655 1743 87 65 0.2 0.1 7
MORNINGVIEW ALTALEON-ET 2652 3054 94 69 -0.18 -0.26 9
O-MAN END-STORY 2651 1738 80 71 0.14 0.14 9
BERTAIOLA MINCIO ET 2649 1397 77 49 0.23 0.04 16
WABASH-WAY EXPLODE-ET 2642 2175 55 61 -0.24 -0.08 16
A L H DAKOTA-ET 2636 2184 83 90 0 0.19 2
END-ROAD O-MAN BRONCO-ET 2627 2381 65 85 -0.23 0.07 8
DE-SU BILLINGS-ET 2600 2548 78 74 -0.16 -0.08 11
GUARINI-ET 2597 1318 57 72 0.08 0.28 10
DE-SU FORK-ET 2577 1955 78 61 0.05 -0.03 15
JENNITON BOLTON RAY-ET 2551 2634 88 79 -0.1 -0.04 10
CO-OP OMAN LOGAN-ET 2546 2004 85 79 0.1 0.14 2
DE-SU GAVIN-ET 2523 1559 91 45 0.31 -0.04 11
SCHILLVIEW GARRETT-ET 2519 1882 72 65 0.01 0.04 7
BOMAZ MARION EMERALD 648-ET 2502 1105 109 66 0.66 0.3 7
COGENT TWIST 2496 1327 117 63 0.65 0.21 3
KEVREL OMAN MEMPHIS 2494 1828 74 71 0.05 0.12 6
FUSTEAD GOLDWYN GUTHRIE-ET 2494 1003 67 42 0.3 0.1 16
CO-OP O-STYLE OMAN JUST-ET 2485 2404 56 71 -0.32 -0.06 5
BALMORAL ALTIMA 2482 2930 93 89 -0.16 -0.04 6
HONEYCREST JETTISON-ET 2479 1925 87 74 0.14 0.12 7
DE-SU MASKILL-ET 2475 2847 92 81 -0.13 -0.1 8
SEAGULL-BAY MANO-ET 2470 1967 88 72 0.13 0.09 -1
PIROLO GOLDW WYMAN-ET 2469 347 70 53 0.58 0.42 10
END-ROAD JET MACHINE-ET 2462 1844 85 70 0.16 0.11 5
ZANI BOLTON LEROY ET 2460 2706 80 79 -0.2 -0.07 6
CO-OP OMAN LOYDIE-ET 2452 1151 76 79 0.32 0.4 2
SPRINGHILL-OH J MOUNTAINEER 2440 2145 103 63 0.22 -0.06 8
DANILLO 2438 744 50 49 0.22 0.24 13
FUSTEAD BOLTON SPORT-ET 2434 2276 98 81 0.11 0.08 3
GOLDDAY 2434 827 32 49 0.01 0.22 16
DE-SU WATSON 2433 1122 82 59 0.39 0.22 9
CO-OP TOYSTORY COLE-ET 2417 1202 107 64 0.61 0.26 7
COPPERTOP DOBERMAN-ET 2416 1035 73 57 0.34 0.24 8
COYNE-FARMS MARSHAL YANK-ET 2413 2064 77 78 -0.01 0.1 7
REGANCREST-PJ TABBER-ET 2406 1293 54 63 0.05 0.21 8
BRANDT-VIEW HEFTY-ET 2404 2179 87 63 0.05 -0.06 13
CERVI ALLEMAR ET 2404 955 52 39 0.16 0.08 11
MORNINGVIEW ALTATOYOTA 2386 1952 54 72 -0.17 0.09 9
LOTTA-HILL SHOTTLE 41-ET 2377 2106 69 47 -0.1 -0.2 12
BOMAZ OMAN KRAMER 561-ET 2369 2189 72 65 -0.1 -0.07 6
AMMON FARMS SADLER-ET 2365 1653 82 81 0.19 0.26 6
BISIOR 2345 2061 114 62 0.36 -0.03 6
COGENT FLEMMING 2342 2364 79 88 -0.11 0.1 1
MEL-CREST ALTARAZOR 2339 1184 88 38 0.42 0 10
LEMAJRU-N O-MAN GOPHER-ET 2330 1627 48 79 -0.13 0.25 3
DE-SU ALTAGATOR-ET 2324 1988 85 61 0.09 -0.03 10
CRAZY ISY 2320 2183 104 77 0.21 0.06 3
SPRINGWAY BLVR CHASE-ET 2318 2020 72 66 -0.04 0.01 9
WELCOME SENNETT-ET 2317 2141 80 76 -0.01 0.06 6
RI-VAL-RE 2338 NIAGRA-ET 2316 2354 65 84 -0.23 0.07 8
FLY-HIGHER MICHELOB-ET 2312 1846 97 53 0.26 -0.06 10
BOWERS-ET 2307 2089 59 76 -0.19 0.08 11
DE-SU BOWMAN-ET 2299 1689 90 49 0.25 -0.05 11
TOLLENAARS ALTAQUALITY 2294 2253 52 59 -0.31 -0.13 6
E-LONGVIEW CM-ET 2292 1888 92 61 0.2 0.01 5
WELCOME WHITELIGHTNING-ET 2289 2140 60 60 -0.19 -0.08 6
ROKEYROAD JAMMIN-ET 2285 2510 73 81 -0.2 0.01 7
IDEVRA MASCOL ZORRO ET TV TL 2281 1848 92 91 0.21 0.29 -4
GO-FARM ARTES ET 2277 1570 57 54 -0.03 0.04 14
KOEPON ALTA SHOOTER 2271 1477 109 58 0.51 0.1 8
WABASH-WAY ELITE-ET 2271 1154 47 46 0.03 0.09 14
SCHILLVIEW OMAN GERARD-ET 2266 1808 55 76 -0.12 0.17 8
HUNSBERGER BOLTON KINLEY 2265 2952 85 79 -0.24 -0.14 6
WA-DEL SUREFIRE-ET 2264 1543 28 63 -0.29 0.13 9
DREAM-PRAIRIE BG BRUNO-ET 2257 1601 63 62 0.03 0.1 9
LARS-ACRES FELICES FEAST-ET 2255 2577 72 65 -0.24 -0.16 10
CO-OP OMAN LIZARD-ET 2246 2296 76 88 -0.1 0.12 -5
SONNEK BOLTON ANARCHY-ET 2242 2893 61 74 -0.44 -0.19 11
RI-VAL-RE ALTANATO-ET 2240 3287 72 94 -0.46 -0.1 3
KOEBELE P-S SANTA-FE-ET 2239 641 81 42 0.57 0.21 8
ZANI SHOTTLE NEAPOL-ET 2233 1200 58 51 0.13 0.12 13
WABASH-WAY EVOLVE-ET 2229 2395 69 60 -0.2 -0.16 8
ROCK-GAP ALTASUPERJET 2227 3199 61 91 -0.53 -0.11 3
SPARKLING-ET 2225 1171 69 40 0.23 0.02 11
END-ROAD BEACON-ET 2222 1754 60 56 -0.06 0 9
MORNINGVIEW LEGEND-ET 2219 528 73 60 0.53 0.43 4
ROSYLANE-LLC PROFIT DOCTOR 2216 2311 92 83 0.04 0.08 -4
FARNEAR-TBR DATES DWIGHT-ET 2212 1521 63 64 0.06 0.15 11
SYNERGY ALTAJENKINS 2212 1198 72 37 0.26 -0.02 10
FAR-O-LA BOLVR SAMBO CRI-ET 2211 1579 62 62 0.02 0.11 3
ZANI TITANIC RESPINTO ET TV TL 2209 1713 78 61 0.14 0.06 5
CHARLESDALE SUPERSTITION-ET 2200 2006 20 66 -0.52 0.01 8
ENCINO EVONYMON-ET 2192 1554 82 61 0.23 0.11 5
VATLAND MATRIX 2189 1610 66 65 0.06 0.12 8
CO-OP JET STREAM ARMY-ET 2184 628 59 48 0.36 0.28 8
BALLYCAIRN TIERGAN ET 2183 603 81 45 0.59 0.25 6
CLAYTOP PRESCOT-ET 2180 2129 103 62 0.23 -0.07 6
WHITMAN O MAN AWESOME ANDY 2177 681 93 45 0.68 0.22 0
ENSENADA BOONE PRIMO-ET 2176 2654 82 82 -0.16 -0.04 0
REGANCREST BUCKLAND-ET 2174 2304 50 84 -0.33 0.1 8
CRAVE STRATEGIST-ET 2174 1894 84 71 0.12 0.09 3
RONELEE RSVP DREAMER-ET 2174 2167 71 66 -0.09 -0.03 8
ORCHARDLAWN ALTATAHOE-ET 2173 1042 72 52 0.32 0.19 8
WELCOME LEMUR-ET 2171 2166 66 72 -0.14 0.02 3
DE-SU KENLEE-ET 2168 1656 108 62 0.44 0.09 3
DENMIRE MOLTON 2164 1371 70 51 0.18 0.07 10
FOXBERRY BAX MIZZOU-ET 2163 1400 86 39 0.32 -0.05 13
COGENT MAESTRO ET 2162 1245 81 54 0.34 0.14 0
ARMSON RODRIGO 2159 2301 101 73 0.14 -0.01 2
CO-OP SHOTTLE LAZARUS-ET 2156 2224 83 65 0 -0.06 5
DE-SU GWYNN-ET 2154 1051 40 54 0 0.2 8
ZIMMERVIEW SHOTTLE JT-ET 2152 2193 71 64 -0.1 -0.07 5
CALVARY LARRY BOY-ET 2150 2249 67 63 -0.16 -0.09 12
UFM-DUBS ELLROD-ET 2150 999 102 63 0.64 0.31 1
DE-SU GLENNON-ET 2149 1816 69 73 0.01 0.13 6
SAN FIORANO STEP FIBRAX 2148 1156 50 58 0.06 0.21 5
CERVI PHONIC 2147 1629 41 47 -0.2 -0.05 6
FOXBERRY JS MCFLY-ET 2147 616 63 38 0.39 0.18 11
CLEAR-ECHO ALTADECREE-ET 2146 1924 84 55 0.12 -0.07 7
WA-DEL SOLUTION-ET 2144 2149 64 55 -0.15 -0.13 5
OSBORNDALE JENNINGS-ET 2142 1913 74 62 0.02 0 8
ANDERSTRUP JS FREEPORT ET 2141 2726 84 87 -0.17 -0.01 2
UFM-DUBS OMEGA-ET 2141 1419 73 50 0.18 0.04 6
SABBIONA GOLDFARM ET 2136 123 57 29 0.54 0.26 12
ANNEX 2134 1421 63 60 0.09 0.13 2
ROSYLANE-LLC ALTAREVISOR 2134 2030 75 57 -0.01 -0.08 3
WELCOME BAX LIGHTNING-ET 2132 2947 79 71 -0.28 -0.21 5
CERETTESE ORZO-ET 2130 1956 87 60 0.12 -0.03 7
FONTANA LANCELOT DUKO 2128 1375 77 49 0.25 0.05 8
DE-SU GODFREY-ET 2123 1932 98 59 0.24 -0.03 7
REGANCREST OMAN INFINITE-ET 2122 1377 77 60 0.24 0.15 1
COLDSPRINGS GARNER CRI-ET 2122 1062 81 51 0.4 0.18 2
DE-SU TRIBUTARY-ET 2121 2360 63 64 -0.24 -0.12 4
HF ALTAQUATTRO 2119 1845 78 72 0.08 0.12 3
POWERHOUSE ET 2119 815 84 33 0.53 0.07 11
DE-SU ALTAGENESEE-ET 2118 2209 111 60 0.26 -0.11 6
RICECREST OLIVER-ET 2114 1708 73 70 0.08 0.15 2
HENDEL BIGSTONE-ET 2114 1245 73 66 0.26 0.25 7
SCO-LO-MR JOSE PADRON-ET 2112 1698 88 63 0.24 0.07 -3
CLEAR-ECHO ALTARAMOB-ET 2108 1739 31 51 -0.33 -0.05 13
COYNE-FARMS YACHTSMAN-ET 2102 2264 85 80 -0.01 0.06 -2
RHOMAN-WAI BURST 2101 2498 73 73 -0.19 -0.07 4
LADYS-MANOR BAXTER ANSEL-ET 2099 2193 87 65 0.05 -0.05 6
HENDEL KLEINER-ET 2097 1621 60 80 -0.02 0.26 2
COOKIECUTTER HARRISON-ET 2095 1747 64 73 -0.02 0.16 4
SANDY-VALLEY XERXES-ET 2095 1406 61 60 0.08 0.14 8
CO-OP OMAN LLOYD-ET 2094 2098 79 84 0 0.15 -4
CHARL ISY 2090 2018 59 61 -0.16 -0.04 5
MORSAN ALTALOCKLYN 2089 1634 64 54 0.02 0.02 8
KINGS-RANSOM ALTARENO-ET 2088 2464 64 73 -0.26 -0.07 8
BOMAZ ALTAQUASAR-ET 2086 1132 65 58 0.21 0.22 6
CO-OP TSTORY FLAWLESS-ET 2086 1397 81 49 0.27 0.04 9
FARNEAR-TBR ALTAAVALON-ET 2085 921 37 31 0.02 0.01 13
CIMARS ISY 2084 2061 73 70 -0.04 0.04 2
MORNINGVIEW LUCIFER-ET 2084 797 51 42 0.21 0.16 11
LATUCH ELEGANT TORO-ET 2082 1381 89 44 0.36 0 5
HENDEL MEDFORD-ET 2078 2377 36 74 -0.5 -0.01 10
DE-SU ORVILLE-ET 2076 1260 57 61 0.09 0.19 3
GANDY TECUMSEH 2074 1111 80 52 0.38 0.15 5
SCALONI 2072 1678 79 56 0.15 0.02 7
OUR-FAVORITE JETTASON-ET 2071 1569 76 57 0.15 0.07 10
FAR-O-LA BOLVR SANTO CRI-ET 2070 684 102 47 0.77 0.24 1
CO-OP OMAN CAVANA-ET 2070 367 90 39 0.77 0.28 1
MY-JOHN JECKEL-ET 2068 2079 44 68 -0.32 0.01 8
DE-SU HYBRID-ET 2068 1526 67 60 0.09 0.11 5
VILLA CURTA NEESKENS 2067 850 80 22 0.47 -0.05 15
CLEAR-ECHO ALTADELAIRE 2066 1875 72 51 0.01 -0.09 7
MS POSIBILITY PERFORMER-ET 2066 612 44 31 0.22 0.11 12
GP ASOTMAN 2065 1488 60 62 0.04 0.14 5
BOMAZ ALTANEUTRON-ET 2062 1826 96 59 0.26 0.01 7
A L H DUKE-ET 2060 1481 63 64 0.07 0.15 6
SABBIONA SPALLETTI ET 2060 1196 69 42 0.24 0.04 11
COGENT ASTUTE 2059 2036 88 79 0.11 0.13 0
TWIN-SPRUCE FACEOFF 2058 828 74 45 0.43 0.18 4
REGEL ELEGANT BEAGLE-ET 2058 1445 51 41 -0.03 -0.06 13
MOUNTFIELD ALTAEXACTER 2056 1460 43 45 -0.11 -0.02 12
SANDY-VALLEY PRINGLES-ET 2054 3312 92 81 -0.29 -0.23 6
CO-OP TREDWAY FIREBALL-ET 2053 2772 83 94 -0.2 0.05 -3
HARTLINE JAYTON-ET 2052 2166 74 70 -0.07 -0.01 1
NEW FARM MARION ASPRO ET 2049 1508 69 62 0.12 0.13 8
LOT-O-ROK OMAN JAKE-ET 2048 1411 74 61 0.2 0.14 2
KINGS-RANSOM REEVIE-ET 2045 2595 59 78 -0.35 -0.05 6
IDLE-NEER CZAR-ET 2044 1624 54 55 -0.07 0.02 10
CON-RIVER ALTADIDO-ET 2042 1364 63 43 0.11 -0.01 12
JENESIS-B BOLTON KIRK-ET 2041 1735 55 57 -0.09 0.02 10
MATT-DARI SHARKY DAYTON-ET 2041 1615 82 56 0.2 0.03 7
GRAN-J ENCINO STR-SAUL 2039 2064 75 82 -0.03 0.15 -3
NOR-BERT MATIC-ET 2036 989 87 36 0.49 0.05 5
RICHMOND-FD BLV LINDEN-ET 2035 633 75 44 0.52 0.24 8
TOMLU OMAN DOTSON-ET 2034 2472 60 78 -0.3 -0.01 2
O-BEE IGNATIUS-ET 2028 2164 105 66 0.22 -0.04 -1
WA-DEL GARMAN-ET 2028 1228 64 45 0.17 0.06 5
LA BAGOLINA BAXTER CONNECT-ET 2027 1520 61 39 0.04 -0.11 12
RA-MAR-LAND LUCKY CHARM-ET 2026 2768 87 91 -0.15 0.02 -1
SILDAHL AIRFLOW-TW 2025 1237 87 48 0.4 0.09 2
SEAGULLBAYJJ MAINSTREAM-ET 2024 2575 60 73 -0.34 -0.1 3
VH BOB BISMARK 2023 1200 61 69 0.15 0.29 2
MR REGELCREEK SHOT AL-ET 2021 526 54 36 0.35 0.19 10
COUDAS ISY 2019 1606 63 68 0.03 0.14 2
WABASH-WAY LOU EXPONENT 2019 2094 61 61 -0.17 -0.06 9
SANDY-VALLEY KNIGHT-ET 2019 1160 71 53 0.26 0.15 8
CO-OP TOYSTORY MATTEL-ET 2017 2012 60 76 -0.15 0.11 4
WELCOME ALTALOMAND-ET 2014 1595 60 59 -0.01 0.06 3
WILRA BOLIVER SEQUOIA-ET 2013 1303 49 59 0.01 0.17 5
PREMIER-KERNDT SAILING-ET 2013 1783 87 58 0.19 0 14
HONEYCREST PARKER-ET 2012 1624 48 70 -0.13 0.17 5
ARMSON BOLIVER ROSARIO-ET 2011 2050 77 75 0 0.08 0
COCO ISY 2009 1928 71 78 -0.01 0.15 2
CLEAR-ECHO BOLIVER RAMOA-ET 2008 1263 75 51 0.27 0.1 7
LYNNCREST O-MAN HANOVER-ET 2007 2094 78 80 -0.01 0.12 -1
CO-OP MAC PEMBROKE 2007 934 61 48 0.26 0.17 3
KINGS-RANSOM DOVER-ET 2005 1250 63 47 0.16 0.07 3
ROZ-ACRES SHOTL LIFT-OFF-ET 2004 2115 67 66 -0.12 -0.02 5
NORRIELAKE HATLEY 2003 2318 82 64 -0.05 -0.1 -2
NEW-STAR JAGGER 2000 1952 65 58 -0.08 -0.05 9
GRAN-J OMAN MCCORMICK 2000 182 67 31 0.61 0.26 5
REPARD-GALS OBRIAN-ET 2000 -245 111 28 1.25 0.38 1
PARADISE-R FRANCHISE 1998 1728 67 67 0.01 0.12 -1
LET-IT-RIDE JS NEVADA-ET 1995 1251 84 59 0.36 0.18 4
END-ROAD JOSE MANNAN-ET 1995 1515 62 47 0.05 -0.02 7
TEL-SAL SANDERSON 1994 1687 62 67 -0.01 0.12 6
WINNING-WAY MOBILE 1994 1822 70 67 0.01 0.08 4
COOKIECUTTER SH HADRAIN-ET 1994 2141 46 58 -0.33 -0.11 7
LATUCH ALTATRINITY-ET 1994 720 85 44 0.57 0.22 3
BE-WARE COLBY DUNKIT 1992 2227 64 65 -0.18 -0.06 2
CO-OP O-MAN CALVIN-ET 1991 1269 71 62 0.23 0.21 -1
HALO TOYSTORY DAVIS 1988 2586 77 55 -0.19 -0.26 6
ALL VEN TORRER 1988 569 51 54 0.3 0.36 4
SALA SHOTTLE PAROCAS 1987 1647 47 53 -0.14 -0.01 9
DE-SU GROVER-ET 1987 1734 79 49 0.12 -0.07 6
ALCSI LUCKY BOY-ET 1985 1614 98 74 0.35 0.21 2
CO-OP JETSTREAM KARIM-ET 1982 1852 64 60 -0.05 0 7
JIMTOWN HAZELNUT 1982 889 74 49 0.4 0.2 7
BEYERCREST LATTE-ET 1981 1997 76 69 0.01 0.04 4
ZANI MARION NEMICO ET 1980 1746 62 75 -0.03 0.18 4
BREMER ALLEGRO MAXUM-ET 1980 1708 57 48 -0.06 -0.07 8
ZANI OMAN AMERICAN 1979 1100 46 58 0.04 0.22 2
CLEAR-ECHO SCOOP ROBOT-ET 1976 1715 69 60 0.04 0.04 4
LARS-ACRES FELICES FAVRE-ET 1976 1360 33 43 -0.18 -0.01 16
BETZOLDVALE LEGGLER-ET 1976 809 84 33 0.53 0.07 8
MR SHOTTLE EDEN-ET 1975 1374 50 52 -0.02 0.07 9
STROUT BAXTER FABIO-ET 1972 1084 69 49 0.26 0.14 12
SILA GOLDWYN BEN TV TL 1970 1492 70 68 0.14 0.19 3
CO-OP OMAN CASSIUS-ET 1970 973 115 64 0.78 0.32 -5
UFM-DUBS OMAR-ET 1969 2477 73 50 -0.18 -0.27 9
BALLYCAIRN ALTON ANCHOR 1968 2404 75 84 -0.15 0.06 -3
FONTANA TRENT DOPING TM TL TV 1968 1654 91 59 0.27 0.06 3
WA-DEL JUNCTION-ET 1968 692 96 55 0.68 0.31 -3
MARBRI FLYER 1968 1902 66 41 -0.05 -0.19 11
BALLYCAIRN JOSE VERVE 1968 1618 91 39 0.29 -0.12 4
GRAN-J ELEGANT MR MOON-ET 1967 1587 52 69 -0.08 0.17 4
SANDY-VALLEY SNAKE-ET 1965 1848 54 71 -0.15 0.11 6
MR COLD MCNALLY 1964 1358 61 62 0.1 0.18 2
APPLOUIS GOLDWYN DIRK-ET 1964 505 58 35 0.4 0.19 7
REGEL-ROW MERRILL 1963 1396 64 48 0.11 0.03 9
GLENN-ANN PALERMO-ET 1963 729 55 39 0.27 0.15 13
CHEMELLO SELVINO ET 1962 1536 71 61 0.13 0.11 8
LADYS-MANOR AUDEN-ET 1961 1909 100 81 0.27 0.18 4
BOSSIDE PS PRESTON-ET 1960 1890 55 53 -0.16 -0.08 10
LARS-ACRES SHOT TRIGGER-ET 1960 945 33 41 -0.03 0.1 10
HAR-DALE-ACRES O HERMAN 1959 814 77 63 0.46 0.36 -8
MAJESTIC-MANOR O BEDROCK-ET 1957 1297 90 63 0.4 0.22 -5
RELOUGH FIREFIGHTER 1957 543 84 48 0.64 0.3 -3
GLEN-D-HAVEN BOL VETERAN-ET 1956 2286 53 87 -0.32 0.12 4
DE-SU GIZMO-ET 1956 1166 96 44 0.51 0.06 6
SABBIONA SLEPP ET 1956 323 75 27 0.63 0.18 13
REGANCREST-PJ TABBON-ET 1954 1384 43 65 -0.09 0.19 3
HONEYCREST RUFFIAN-ET 1952 2225 66 64 -0.17 -0.06 4
REGAN-ALH M DRAGO-ET 1952 1325 35 57 -0.14 0.13 5
LEKO ET 1950 1592 53 61 -0.07 0.09 4
MAJESTIC-MANOR OM BEACON-ET 1949 1316 88 56 0.37 0.14 0
CLEAR-ECHO NIFTY TWIST-ET 1948 1486 67 60 0.11 0.12 -6
UFM-DUBS RESULT-ET 1948 1670 72 53 0.08 0 -1
GRAN-J SULLY-ET 1948 652 65 35 0.4 0.13 6
EMERALD-ACR-SA T-BRIGADE-ET 1947 295 99 40 0.89 0.31 6
GILLETTE JETWAY 1945 2320 48 73 -0.36 -0.01 4
SCHUG DUCE LARIAT CRI-ET 1945 1843 81 51 0.11 -0.08 3
DUNNERDALE KESTREL 1944 1037 86 49 0.46 0.16 4
KINGS-RANSOM T DOMINGO-ET 1944 1625 67 46 0.06 -0.06 4
HENDEL RAMOS BERLAND 1943 1028 69 57 0.29 0.24 -1
TOLLENAARS TAYLOR-ET 1942 143 56 14 0.51 0.1 11
REGANCREST BRIZEN-ET 1941 2297 37 73 -0.46 -0.02 11
KLASSIC LABRON-ET 1940 2681 72 78 -0.26 -0.07 -2
SILA SATIRE METALGEAR 1939 1767 75 73 0.08 0.16 0
MATT-DARI ELEGANT DION-ET 1939 2506 57 58 -0.35 -0.21 10
FANTASY VENTUS 1939 1772 52 49 -0.14 -0.08 7
DE-SU MURPHY-ET 1937 2220 79 55 -0.04 -0.15 8
PINE-TREE ALTABUENO-ET 1936 2038 50 63 -0.25 -0.03 8
DE-SU MOTIF-ET 1936 1609 71 42 0.1 -0.09 10
KERNDT GABLES 1936 1025 46 36 0.07 0.03 7
ROZ-ACRES SHOTTLE LANDER-ET 1934 2146 61 66 -0.19 -0.03 7
CAMPOGALLO SCALDAFERRO 1932 1017 85 57 0.47 0.24 5
KOLHORNER JOY SYMBOL TV 1930 915 89 57 0.55 0.27 -5
DE-SU UGO-ET 1929 1876 64 65 -0.05 0.05 3
RONLAND JAVAS JUDD-ET 1927 2962 85 72 -0.24 -0.21 5
ZONNEVELD FORTUNE 1927 1539 64 54 0.07 0.05 1
PDG DUPLEX JAMIROQUAI ET 1924 1185 46 44 0.01 0.06 15
CORDES-MAID STONEWALL-ET 1924 552 37 38 0.15 0.21 10
COOK-FARM SKYLINE 1922 710 59 39 0.32 0.16 3
CALVA ISY 1921 1163 61 55 0.17 0.16 6
CLIMB ISY 1920 2676 62 72 -0.36 -0.14 2
A-ELSBERND MAC DOUGLAS-ET 1920 1520 51 44 -0.06 -0.06 2
INDIJKS BABYLON PI *TL 1917 2050 86 77 0.09 0.11 -5
PINE-TREE OMAN PIECRUST-ET 1917 927 54 50 0.18 0.21 -1
ACE-FARM BUCKEYE FARMORE 1916 1843 63 62 -0.06 0.02 4
PENN-ENGLAND GRAFT 1916 1805 75 49 0.07 -0.08 9
STOOTS JET TEST PILOT-ET 1914 1883 64 51 -0.07 -0.08 1
MORNINGVIEW ARMSTRONG-ET 1914 1028 72 41 0.33 0.08 8
ALBUS GOLDWYN MET-ET 1913 945 55 25 0.19 -0.06 11
SCHILLVIEW BOLIVER GRIP-ET 1912 225 61 40 0.54 0.34 2
ALTA SAMUARI 1911 1799 67 60 0 0.02 4
MASCOL ET 1911 740 60 57 0.32 0.33 -1
CROAKY-POND B GEORGIA 1910 1998 82 63 0.06 -0.02 3
M-PONDHILL AIRRAID LOREN-ET 1909 1592 61 42 0.01 -0.08 5
CO-OP TOYSTORY PRINCE-ET 1908 1761 58 76 -0.07 0.18 2
REGANCREST-SRD TEVUS-ET 1908 1935 53 59 -0.19 -0.03 8
BALLYCAIRN LINUS 1907 920 82 64 0.47 0.34 -2
DE-SU GYRO-ET 1906 625 84 43 0.6 0.22 5
BRIGEEN RUSSELL 1906 59 85 23 0.84 0.22 2
APHELI 1905 1781 62 74 -0.05 0.16 -1
WINDING-BROOK JOCK MASON-ET 1904 1019 62 37 0.25 0.04 2
CABRI GOLDWYN MOSKITO ET 1904 -201 69 17 0.8 0.25 8
MARKLAND O-MAN LUTHER-ET 1902 1950 71 68 -0.02 0.05 6
REGANCREST OMAN INGLES-ET 1902 1167 34 48 -0.09 0.1 0
RONELEE GOLD DIGGER-ET 1902 676 21 31 -0.04 0.09 11
NEW FARM COLOMBIANO ET TV TL 1901 1462 38 64 -0.16 0.16 5
DE-SU VENTURA-ET 1901 1788 59 59 -0.08 0.01 7
TOLLENAARS TAYTON-ET 1901 1209 50 39 0.05 0.01 5
GRAF-ACRES MORRELL-ET 1899 1997 53 69 -0.21 0.04 1
REGANCREST-BP J TIZER-ET 1898 1614 50 52 -0.09 0 5
COLDSPRINGS GAFFNEY-ET 1897 1139 59 52 0.16 0.15 4
FLY-HIGHER MUNCHKIN-ET 1897 1336 77 47 0.26 0.04 4
LATUCH ORIENT 1894 1669 55 62 -0.08 0.08 7
BRODERICK-ET 1893 1964 44 61 -0.28 -0.02 7
REGAN-ALH BAX DUSTON-ET 1892 1799 34 65 -0.33 0.06 6
GROSS-FARM O-MAN SECRET-ET 1891 1447 70 66 0.15 0.19 -2
DE-SU GRANGE-ET 1891 1677 83 54 0.2 -0.01 6
ALFRAG MARMAX ROBBEN ET 1890 1918 75 78 0.04 0.16 2
STANTONS SPOTLIGHT 1889 1210 95 57 0.48 0.17 4
MINNIGAN-HILLS PRESIDENT-ET 1888 420 62 30 0.46 0.16 9
GLEN-VALLEY CASTLE-ET 1885 1609 77 65 0.16 0.13 2
DEV-LIN NIFTY DRYDEN-ET 1885 578 65 28 0.43 0.1 3
BRANDT-VIEW BOLTON BEECH 1883 1434 100 45 0.45 -0.01 3
MOON-LINE CEDRIC 1881 1372 59 48 0.07 0.04 3
MAINSTREAM ALTASOCAL 1878 2456 97 63 0.05 -0.15 4
CO-OP DRUMMER BSF-ET 1876 1693 88 43 0.24 -0.11 2
KAY-BEN DAWG 1875 1064 67 42 0.28 0.08 3
CERVI WOODSTOCK ET TM TV TL 1874 -50 69 31 0.73 0.33 4
CLEAR-ECHO MARION RIB-ET 1871 2877 71 64 -0.33 -0.26 7
ALL.GUARISE GOLDWYN ELISIR ET 1871 456 70 47 0.53 0.32 2
ALL.MARGHERITA NAV ET TL TV 1868 -1 84 28 0.85 0.29 2
PINE-TREE LYNCH MOLLIPOP 1867 424 65 38 0.5 0.25 3
CARNEWELL BOLTING 1866 1300 86 49 0.36 0.07 4
SALVATORI OMAN SHOREA TL 1864 1916 79 69 0.07 0.08 -3
COLDSPRINGS PONDER-ET 1864 545 47 42 0.26 0.24 7
LINCOLN-HILL SHOT LASER-ET 1864 1202 70 29 0.24 -0.1 11
HUNSBERGER MEL-ET 1860 2366 67 64 -0.2 -0.11 10
HENDEL BACARDI-ET 1859 674 73 44 0.48 0.22 5
BOMAZ ALTAFAIRLY-ET 1859 460 64 38 0.46 0.23 5
