In the last 12 months, 45 Holstein cows have classified EX-95 or higher in the US. Headlining the list are five that received the score of EX-96. They are reigning World Dairy Expo Champion, Lovhill Goldwyn Katrysha,the two-time Reserve Champion at Expo, Cookview Goldwyn Monique, Gloryland Lexie Rae, Hillmont Durham Lyndi, and Cache-Valley Lheros 2331. Durham Lyndi had the highest udder score with 98 points. The two-time World Dairy Expo Red & White Champion Strans-Jen-D Tequila-Red is scored EX-95 with 97 for udder.
Name | Udder Score | Final Score | Date of Classification | Owner | State |
HILLMONT DURHAM LYNDI | 98 | 96 | 8/27/15 | Luther J. Hillegass | PA |
CACHE-VALLEY LHEROS 2331-ET | 97 | 96 | 2001-06-16 | E Kueffner, L & P Larsen & N Nabholz | MD |
GLORYLAND LEXIE RAE-ET | 96 | 96 | 2012-09-15 | David A. Tait | VA |
COOKVIEW GOLDWYN MONIQUE | 96 | 96 | 9/24/15 | Christopher Vomastic | WI |
BLONDIN GOLDWYN SUBLIMINAL-ETS | 97 | 95 | 6/30/15 | Peter & Lyn Vail & Budjon Farms | WI |
HYLITE SS ALASANDRA | 97 | 95 | 2006-09-15 | C & M Ryan & A.,M & S White | WI |
STRANS-JEN-D TEQUILA-RED-ET | 97 | 95 | 2012-10-15 | Milk Source LLC | WI |
TEAM DURHAM MORGAN-ET | 97 | 95 | 11/18/15 | Team Holsteins | IL |
MILKSOURCE GOLDWN AFRICA-ET | 97 | 95 | 4/28/16 | Peter & Lyn Vail & Budjon Farms | WI |
FLEURY DAMION CARAIBE | 96 | 95 | 9/24/15 | Connor Butler & Miles, Kanani & Soren Price | IL |
ROQUET JASMINE SANCHEZ-ET | 96 | 95 | 2003-04-16 | Arethusa Farm, LLC | CT |
CHARWILL ATTIC MARCY | 96 | 95 | 2012-10-15 | Milk Source LLC | WI |
LAMPORT POLLY DURHAM | 96 | 95 | 2009-11-15 | Conant Acres, Inc. | ME |
ARETHUSA GOLD VALENCIA-ET | 96 | 95 | 6/30/15 | Arethusa Farm, LLC | CT |
SONNEN SOVEREIGN CALDONIA | 96 | 95 | 2007-11-15 | Adam J. & Lisa Ann Sonnen | PA |
LUCK-E ADVENT KANDIE-RED-ET | 96 | 95 | 6/19/15 | Matt L. Engel | IL |
RJR SANCHEZ 1914-ET | 96 | 95 | 2003-10-16 | Reuter Dairy, Inc. | IA |
COOK-FARM DOMN HAZIE-ET | 96 | 95 | 2003-08-16 | Gordon Jr. & Gordon Cook III | MA |
TC SANCHEZ KRISTINA | 96 | 95 | 11/28/15 | Cooper Galton | NY |
BRACKLEYFARM CHELIOS CHEERIO | 95 | 95 | 2012-10-15 | Milk Source LLC | WI |
T-TRIPLE-T-I DURHAM POPPI | 95 | 95 | 4/14/16 | Triple-T Holsteins & Entourage-LC | OH |
RIDGEDALE-T RAICHU-RED | 95 | 95 | 2002-03-16 | W. Cyrus Conard | NY |
WILONNA LINJET AVIS-ET | 95 | 95 | 2009-12-15 | William L. Stoltzfus | ID |
RIDGEDALE RUNWAY-RED-ET | 95 | 95 | 2002-03-16 | W. Cyrus Conard | NY |
JEFFREY-WAY ADVENT DYNASTY | 95 | 95 | 2012-03-15 | Trent & Kelsey Hendrickson | WI |
LANDS-BROOK ALLEN DORA | 95 | 95 | 2008-03-15 | Lands-Brook Farms | IA |
DRI-LAND TALENT 1465 | 95 | 95 | 2006-01-15 | Matt & Travis Smith | WI |
DYKS KITE LINDA-RED-ET | 95 | 95 | 2003-07-16 | Todd J. Whittier | MA |
SIEMERS DUNDE HILDA 8669-ET | 95 | 95 | 2011-11-15 | Jordan C. Siemers | WI |
CO-VALE ZENITH DARLA | 95 | 95 | 2012-01-15 | Andrew Reynolds | NY |
MD-MAPLE-DELL ZENITH SHIELA | 95 | 95 | 6/20/15 | Maple Dell Farms | MD |
WINDY-KNOLL-VIEW CHANTILLY | 95 | 95 | 7/28/15 | James R. & Nina P. Burdette | PA |
BVK ATWOOD ABBIE-ET | 95 | 95 | 4/21/16 | Denise Pease | PA |
BROOKHILL GOLDWYN CECILE | 95 | 95 | 2003-09-16 | Heatherstone Enterprises, Inc. | WI |
EASTRIVER GOLD DEB 850-ET | 94 | 95 | 7/14/15 | Milk Source LLC | WI |
CRAIG-KRO DURHAM HOTSYTOTSY | 94 | 95 | 2002-01-16 | Craig B. Krohlow | WI |
MILL-WHEEL ADV CAROLINA-ET | 94 | 95 | 2006-10-15 | Andrew Reynolds | NY |
MOONDALE KOLETTE | 94 | 95 | 2003-01-16 | Dan Moon | IA |
MS DONWALAND TALNT TILLY-ET | 94 | 95 | 2012-09-15 | Robert L. Sensenig | PA |
RG-JK SHOTTLE MARVEL-ET | 94 | 95 | 8/15/15 | Gordon Jr. & Gordon Cook III | MA |
LYLEHAVEN ATWOOD LYLLY-ET | 94 | 95 | 2006-11-15 | Michael J Garrow & Marlene R Holmes | NY |
HAZELS GLDWN HANNAH-ET | 93 | 95 | 2003-07-16 | G Jr & G Cook III & C Wolf & T Whittier | MA |
(T99, D5)